<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://e-discoveryteam.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-discoveryteam.com</link>
	<description>Blog by Ralph Losey on the team approach to electronic discovery combining the talents of Law, IT, and Science.  The views expressed are my own, and not necessarily those of my law firm, clients or University. Copyright Ralph Losey 2006-2012.</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Terry Dexter</title>
		<link>http://e-discoveryteam.com/about/#comment-32558</link>
		<dc:creator><![CDATA[Terry Dexter]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-32558</guid>
		<description><![CDATA[Are tool vendors aligned more towards a particular type of litigation (e.g., patent vs. civil rights vs. contract)?  If so, that would be one means to categorize.  The next method I suggest is to qualify each tool by the type of algorithm used.  For example, a simple text search would be given a low score while an AI based tool capable of conducting semantic searches would be given a high value.  

Then again, we still have to deal with stegongraphy, OCR conversions and the odd extremelylongrunonsentencethatdescribestheinnerworkingsofapatent.]]></description>
		<content:encoded><![CDATA[<p>Are tool vendors aligned more towards a particular type of litigation (e.g., patent vs. civil rights vs. contract)?  If so, that would be one means to categorize.  The next method I suggest is to qualify each tool by the type of algorithm used.  For example, a simple text search would be given a low score while an AI based tool capable of conducting semantic searches would be given a high value.  </p>
<p>Then again, we still have to deal with stegongraphy, OCR conversions and the odd extremelylongrunonsentencethatdescribestheinnerworkingsofapatent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controversial Issues in E-Discovery &#124; Legal Talk Network</title>
		<link>http://e-discoveryteam.com/about/#comment-25800</link>
		<dc:creator><![CDATA[Controversial Issues in E-Discovery &#124; Legal Talk Network]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:31:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-25800</guid>
		<description><![CDATA[[...] of Sensei Enterprises, Inc. and John W. Simek, Vice President of Sensei Enterprises welcome Ralph Losey, a partner in the law firm of Jackson Lewis and a nationally known expert, author and lecturer on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Sensei Enterprises, Inc. and John W. Simek, Vice President of Sensei Enterprises welcome Ralph Losey, a partner in the law firm of Jackson Lewis and a nationally known expert, author and lecturer on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Savvy Law &#38; Technology Resources &#124; Daily Breaking Blog</title>
		<link>http://e-discoveryteam.com/about/#comment-25607</link>
		<dc:creator><![CDATA[Six Savvy Law &#38; Technology Resources &#124; Daily Breaking Blog]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-25607</guid>
		<description><![CDATA[[...] Losey. Losey and his e-Discovery Team are staples of a universe of electronic discovery. Losey is a Partner and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Losey. Losey and his e-Discovery Team are staples of a universe of electronic discovery. Losey is a Partner and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Savvy Law &#38; Technology Resources &#124; Hotspot Blog</title>
		<link>http://e-discoveryteam.com/about/#comment-25606</link>
		<dc:creator><![CDATA[Six Savvy Law &#38; Technology Resources &#124; Hotspot Blog]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-25606</guid>
		<description><![CDATA[[...] Losey. Losey and his e-Discovery Team are staples of a universe of electronic discovery. Losey is a Partner and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Losey. Losey and his e-Discovery Team are staples of a universe of electronic discovery. Losey is a Partner and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Savvy Law &#38; Technology Resources &#124; Last Trending</title>
		<link>http://e-discoveryteam.com/about/#comment-25605</link>
		<dc:creator><![CDATA[Six Savvy Law &#38; Technology Resources &#124; Last Trending]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-25605</guid>
		<description><![CDATA[[...] Losey. Losey and his e-Discovery Team are staples of a universe of electronic discovery. Losey is a Partner and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Losey. Losey and his e-Discovery Team are staples of a universe of electronic discovery. Losey is a Partner and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

