<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for e-Discovery Team ®</title>
	<atom:link href="http://e-discoveryteam.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-discoveryteam.com</link>
	<description>Blog by Ralph Losey on the team approach to electronic discovery combining the talents of Law, IT, and Science.  The views expressed are my own, and not necessarily those of my law firm, clients or University. Copyright Ralph Losey 2006-2012.</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Announcing My New Book on e-Discovery and How to Buy it at a Discount by Carly Buntz</title>
		<link>http://e-discoveryteam.com/2010/02/16/announcing-my-new-book-on-e-discovery-and-how-to-buy-it-at-a-discount/#comment-34162</link>
		<dc:creator><![CDATA[Carly Buntz]]></dc:creator>
		<pubDate>Fri, 18 May 2012 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://e-discoveryteam.com/?p=8259#comment-34162</guid>
		<description><![CDATA[&lt;strong&gt;Carly Buntz...&lt;/strong&gt;

[...]Announcing My New Book on e-Discovery and How to Buy it at a Discount &#171; e-Discovery Team ®[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Carly Buntz&#8230;</strong></p>
<p>[...]Announcing My New Book on e-Discovery and How to Buy it at a Discount &laquo; e-Discovery Team ®[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2022 by Links (weekly) &#124; The Many Faces of Mike McBride</title>
		<link>http://e-discoveryteam.com/2012/05/06/random-sample-calculations-and-my-prediction-that-300000-lawyers-will-be-using-random-sampling-by-2022/#comment-34005</link>
		<dc:creator><![CDATA[Links (weekly) &#124; The Many Faces of Mike McBride]]></dc:creator>
		<pubDate>Sun, 13 May 2012 23:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://e-discoveryteam.com/?p=17863#comment-34005</guid>
		<description><![CDATA[[...] Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2022 by Lit Support Links (weekly) &#124; The Many Faces of Mike McBride</title>
		<link>http://e-discoveryteam.com/2012/05/06/random-sample-calculations-and-my-prediction-that-300000-lawyers-will-be-using-random-sampling-by-2022/#comment-34004</link>
		<dc:creator><![CDATA[Lit Support Links (weekly) &#124; The Many Faces of Mike McBride]]></dc:creator>
		<pubDate>Sun, 13 May 2012 23:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://e-discoveryteam.com/?p=17863#comment-34004</guid>
		<description><![CDATA[[...] Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good, Better, Best: a Tale of Three Proportionality Cases &#8211; Part Two by Blogging, Proportional Review and Predictive Coding &#171; e-Discovery Team ®</title>
		<link>http://e-discoveryteam.com/2012/04/15/good-better-best-a-tale-of-three-proportionality-cases-part-two/#comment-34001</link>
		<dc:creator><![CDATA[Blogging, Proportional Review and Predictive Coding &#171; e-Discovery Team ®]]></dc:creator>
		<pubDate>Sun, 13 May 2012 18:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://e-discoveryteam.com/?p=17524#comment-34001</guid>
		<description><![CDATA[[...] we try to do every chance we get in every case to make sure that our production responses are proportional to the value of the case. It is my way of trying to control what I think is the primary problem in e-discovery today, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we try to do every chance we get in every case to make sure that our production responses are proportional to the value of the case. It is my way of trying to control what I think is the primary problem in e-discovery today, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bottom Line Driven Proportional Review by Blogging, Proportional Review and Predictive Coding &#171; e-Discovery Team ®</title>
		<link>http://e-discoveryteam.com/2012/01/15/bottom-line-driven-proportional-review/#comment-34000</link>
		<dc:creator><![CDATA[Blogging, Proportional Review and Predictive Coding &#171; e-Discovery Team ®]]></dc:creator>
		<pubDate>Sun, 13 May 2012 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://e-discoveryteam.com/?p=15761#comment-34000</guid>
		<description><![CDATA[[...] on my blog and went public with something I’ve been doing internally at my law firms and that’s bottom-line-driven proportional review. This is something we try to do every chance we get in every case to make sure that our production [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on my blog and went public with something I’ve been doing internally at my law firms and that’s bottom-line-driven proportional review. This is something we try to do every chance we get in every case to make sure that our production [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
