<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>e-Discovery Team ®</title>
	<atom:link href="http://e-discoveryteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-discoveryteam.com</link>
	<description>Blog by Ralph Losey on the team approach to electronic discovery combining the talents of Law, IT, and Science.  The views expressed are my own, and not necessarily those of my law firm, clients or University. Copyright Ralph Losey 2006-2012.</description>
	<lastBuildDate>Mon, 04 Jun 2012 22:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='e-discoveryteam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e8ebabf8567ff337bc46e6e6e118c4f5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>e-Discovery Team ®</title>
		<link>http://e-discoveryteam.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://e-discoveryteam.com/osd.xml" title="e-Discovery Team ®" />
	<atom:link rel='hub' href='http://e-discoveryteam.com/?pushpress=hub'/>
		<item>
		<title>E-Discovery Gamers: Join Me In Stopping Them</title>
		<link>http://e-discoveryteam.com/2012/06/03/e-discovery-gamers-join-me-in-stopping-them/</link>
		<comments>http://e-discoveryteam.com/2012/06/03/e-discovery-gamers-join-me-in-stopping-them/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 11:01:58 +0000</pubDate>
		<dc:creator>Ralph Losey</dc:creator>
				<category><![CDATA[Lawyers Duties]]></category>

		<guid isPermaLink="false">http://e-discoveryteam.com/?p=18140</guid>
		<description><![CDATA[Many lawyers view litigation as just a game, a game to be won at all costs. Electronic discovery is just part of the game. The goal for such lawyers is not justice, and certainly not truth. The goal is to win the game by any means possible. It&#8217;s about the personal profit and power that comes from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-discoveryteam.com&#038;blog=532102&#038;post=18140&#038;subd=ralphlosey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-discoveryteam.com/2012/06/03/e-discovery-gamers-join-me-in-stopping-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4aba42eb64976095d77c87e72a3497a0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Ralph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/06/greedy_man.jpeg" medium="image">
			<media:title type="html">greedy_man</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/06/greedy.jpg" medium="image">
			<media:title type="html">greedy</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/06/kinectstarwars.jpg" medium="image">
			<media:title type="html">KinectStarWars</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/06/prisonsers_dillema_dilbert.gif" medium="image">
			<media:title type="html">prisonsers_dillema_Dilbert</media:title>
		</media:content>
	</item>
		<item>
		<title>Litigation, e-Discovery, e-Motions, and the Triune Brain</title>
		<link>http://e-discoveryteam.com/2012/05/27/litigation-e-discovery-e-motions-and-the-triune-brain/</link>
		<comments>http://e-discoveryteam.com/2012/05/27/litigation-e-discovery-e-motions-and-the-triune-brain/#comments</comments>
		<pubDate>Sun, 27 May 2012 14:13:38 +0000</pubDate>
		<dc:creator>Ralph Losey</dc:creator>
				<category><![CDATA[Lawyers Duties]]></category>
		<category><![CDATA[Spoliation/Sanctions]]></category>

		<guid isPermaLink="false">http://e-discoveryteam.com/?p=18033</guid>
		<description><![CDATA[To understand e-discovery you must understand litigation. To understand litigation you must understand the emotions of the litigants. They are primarily negative (think fear and loathing, hatred and greed); after all, they are in a dispute and animosities are often high. An attorney must see these emotions and understand how they impact the conduct of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-discoveryteam.com&#038;blog=532102&#038;post=18033&#038;subd=ralphlosey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-discoveryteam.com/2012/05/27/litigation-e-discovery-e-motions-and-the-triune-brain/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4aba42eb64976095d77c87e72a3497a0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Ralph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/munk_scream.jpg" medium="image">
			<media:title type="html">munk_scream</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2009/07/lord-phillips_571720a.jpg" medium="image">
			<media:title type="html">Lord Phillips 2009</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2009/01/starwarsdarklord.jpg" medium="image">
			<media:title type="html">Star Wars Dark Lord</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/3brains.jpg" medium="image">
			<media:title type="html">3 brains</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/lawyer-dog1.jpg" medium="image">
			<media:title type="html">Lawyer Dog</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/body_and_brain_2.png" medium="image">
			<media:title type="html">body_and_brain_2</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/3-heads_losey_transformed.png" medium="image">
			<media:title type="html">The three brains in one</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging, Proportional Review and Predictive Coding</title>
		<link>http://e-discoveryteam.com/2012/05/13/blogging-proportional-review-and-predictive-coding/</link>
		<comments>http://e-discoveryteam.com/2012/05/13/blogging-proportional-review-and-predictive-coding/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:34:24 +0000</pubDate>
		<dc:creator>Ralph Losey</dc:creator>
				<category><![CDATA[Lawyers Duties]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-discoveryteam.com/?p=17861</guid>
		<description><![CDATA[I did an interview recently with Andrew Bartholomew of e-Discovery Beat. I told him he could ask me anything, except for cases involving my law firm. Andrew put the audio of the entire interview online, and added an edited transcript of selections in two segments: part one and part two. Here are a couple of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-discoveryteam.com&#038;blog=532102&#038;post=17861&#038;subd=ralphlosey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-discoveryteam.com/2012/05/13/blogging-proportional-review-and-predictive-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4aba42eb64976095d77c87e72a3497a0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Ralph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/ralph_head_bw.jpg" medium="image">
			<media:title type="html">ralph impressions</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/03/openness_ibm.jpg?w=300" medium="image">
			<media:title type="html">openness_IBM</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/03/cavemen2.jpg?w=242" medium="image">
			<media:title type="html">cavemen, simple fight or flight reactions</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/03/iteration_brain.png?w=300" medium="image">
			<media:title type="html">iteration_brain</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2009/03/triangle2.jpg?w=300" medium="image">
			<media:title type="html">LAW, Science and Technology - a new Conflation?</media:title>
		</media:content>
	</item>
		<item>
		<title>Random Sample Calculations And My Prediction That 300,000 Lawyers Will Be Using Random Sampling By 2022</title>
		<link>http://e-discoveryteam.com/2012/05/06/random-sample-calculations-and-my-prediction-that-300000-lawyers-will-be-using-random-sampling-by-2022/</link>
		<comments>http://e-discoveryteam.com/2012/05/06/random-sample-calculations-and-my-prediction-that-300000-lawyers-will-be-using-random-sampling-by-2022/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:49:36 +0000</pubDate>
		<dc:creator>Ralph Losey</dc:creator>
				<category><![CDATA[Lawyers Duties]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-discoveryteam.com/?p=17863</guid>
		<description><![CDATA[This is going to be a hyper-technical blog for all those professionals in e-discovery who are struggling, like I am, to fully understand the math governing random sampling, particularly as it is applied to our field of legal search. I can say with a high degree of confidence that most of us who specialize in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-discoveryteam.com&#038;blog=532102&#038;post=17863&#038;subd=ralphlosey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-discoveryteam.com/2012/05/06/random-sample-calculations-and-my-prediction-that-300000-lawyers-will-be-using-random-sampling-by-2022/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4aba42eb64976095d77c87e72a3497a0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Ralph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/confidence_interval_graph.gif" medium="image">
			<media:title type="html">confidence interval graph showing standard distribution and 50% prevalence</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/bubble_ralph1.jpg" medium="image">
			<media:title type="html">Bubble_Ralph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/prediction_graph.jpg" medium="image">
			<media:title type="html">prediction graph showing yr by yr growth in lawyer use of random sampling</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/95percent_confidence_normaldist1-96.png" medium="image">
			<media:title type="html">95 Percent Confidence Level with Normal Distribution 1.96</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/random_size_graph.jpg" medium="image">
			<media:title type="html">random_size_graph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/thumb_rule.jpg?w=225" medium="image">
			<media:title type="html">thumb_rule</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/confidence_interval_formula.jpg" medium="image">
			<media:title type="html">confidence interval formula</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/confidence_interval_formula2.jpg" medium="image">
			<media:title type="html">confidence interval formula rearranged to show sample size</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/confidence_interval_formula.jpg" medium="image">
			<media:title type="html">confidence interval formula</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/05/bubble_head.jpg" medium="image">
			<media:title type="html">Bubble head</media:title>
		</media:content>
	</item>
		<item>
		<title>What Goes On In Sedona?</title>
		<link>http://e-discoveryteam.com/2012/04/29/what-goes-on-in-sedona/</link>
		<comments>http://e-discoveryteam.com/2012/04/29/what-goes-on-in-sedona/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:44:18 +0000</pubDate>
		<dc:creator>Ralph Losey</dc:creator>
				<category><![CDATA[Lawyers Duties]]></category>
		<category><![CDATA[New Rules]]></category>

		<guid isPermaLink="false">http://e-discoveryteam.com/?p=17779</guid>
		<description><![CDATA[What goes on in Sedona &#8230; stays in Sedona. I&#8217;m not sure if Vegas copied the slogan from The Sedona Conference®, or visa versa, but when you attend a Sedona Conference event, it is one of the first things you learn. It is an iron clad rule, one which I have never broken. (Who wants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=e-discoveryteam.com&#038;blog=532102&#038;post=17779&#038;subd=ralphlosey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://e-discoveryteam.com/2012/04/29/what-goes-on-in-sedona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4aba42eb64976095d77c87e72a3497a0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Ralph</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2009/03/secretshh.jpg?w=225" medium="image">
			<media:title type="html">Secret Shh!</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/04/sedona_path_red-rock.png?w=300" medium="image">
			<media:title type="html">Sedona_Path_red-rock</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/04/sedona_circles.png" medium="image">
			<media:title type="html">Sedona circles</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/04/braman.png" medium="image">
			<media:title type="html">Richard Braman</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/04/braman_pirate.png?w=300" medium="image">
			<media:title type="html">Richard Braman as a pirate for justice</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/04/sedona-vortex.png?w=300" medium="image">
			<media:title type="html">sedona vortex</media:title>
		</media:content>

		<media:content url="http://ralphlosey.files.wordpress.com/2012/04/sedona-sunset.png?w=300" medium="image">
			<media:title type="html">sedona sunset</media:title>
		</media:content>
	</item>
	</channel>
</rss>
